AliDeck Systems are Available in BIM Library, NBS Spec and NBS Source (formerly known as RIBA Product Selector)
AliDeck is committed to providing architects and specifiers with a comprehensive, first-class service. To further help you, our aluminium decking products are represented within the BIM library and in NBS Source. A full suite of DWG files is available for architects on request.
Additionally, we have now developed digital CPDs on various topics, designed to help specifiers gain a greater understanding of fire regulations pertaining to balcony elements and the risks of using flammable materials.

Balcony Component System Products in NBS Source
Updated decking board spans following deflection testing
| AliDeck Board | Span Achieved | BS8579 Deflection Limit | Actual Deflection Recorded |
|---|---|---|---|
| Lite Board | 600mm | 5mm | 4.84mm |
| Junior Board | 800mm | 5mm | 4.37mm |
| Senior Board | 1200mm | 5mm | 4.50mm |
| XL Board | 1800mm | 5mm | 4.46mm |
| Ultra Board | 800mm | 5mm | 4.87mm |
Updated joist spans following deflection testing
| AliDeck Joist | Span Achieved | L/360 Deflection Limit | Actual Deflection Recorded |
|---|---|---|---|
| Lite Joist | 800mm | 2.22mm | 2.18mm |
| Low Joist | 1200mm | 3.33mm | 2.06mm |
| Low Joist On Side | 1500mm | 4.17mm | 1.88mm |
| Supa Joist | 3500mm | 9.72mm | 7.05mm |
| Supa & Low Combined | 5000mm | 13.89mm | 8.85mm |
| Supa & Supa Combined | 6000mm | 16.67mm | 13.34mm |


